Xuan Nickel Alloys, in Da Nang, Vietnam, is a reliable producer and distributor of Inconel 601 sheets and plates for challenging industrial needs. These alloys are extensively utilized in chemical dealing with, heat processing, and power generation due to their superior resistance to oxidation and heat. Xuan Nickel Alloys provides Inconel 601 plates and sheets with different thicknesses, sizes, and surface finishes, as per specific project demands. Every product is manufactured through superior methods and stringent quality control to achieve superior performance in severe working conditions.
Inconel 601 is a nickel-chromium-iron alloy strengthened by aluminum additions, which improve high-temperature strength and oxidation resistance. The chemical composition usually consists of 58–63% nickel, 21–25% chromium, and 1.7% maximum aluminum. Inconel 601 plates and sheets provide tensile strength of about 600 MPa and yield strength of around 275 MPa. They retain their structural integrity at temperatures up to 1200°C and are resistant to carburization, scaling, and sulfur-containing environments. This alloy also exhibits satisfactory performance in cyclic heating, offering endurance in alternating thermal environments.
| 601 Sheets & Plates Specifications | ASTM B168 / ASME SB168, BS EN 10088-2, en 10028-7, IS 6911 |
|---|---|
| 601 Sheets & Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| Alloy 601 Sheets & Plates Size Range | Cold rolled ASME SB168 Grade 601 Inconel Sheet 0.5-6.4 mm Hot rolled ASME SB168 Grade 601 Inconel Sheet 3.0–10.0 mm |
| 601 Inconel Sheets & Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Inconel 601 Sheets & Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Inconel 601 Sheets & Plates Thickness | 0.3 mm to 120 mm |
| International Standard of Inconel 601 Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
| Tolerances (width / thickness) of Inconel 601 Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SB168 601 Inconel Strips EN 10088 SA -240-601 Strips |
| Finish of Inconel 601 Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
| Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
| Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
| Inconel 601 Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| Inconel 601 | 0.10 max | 1.00 max | 0.50 max | 0.015max | 1.00 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
At Xuan Nickel Alloys, we take pride in being the largest supplier, exporter, and manufacturer of Inconel 601 Sheets and Plates in Da Nang, Vietnam, providing cutting-edge solutions for all your piping needs. Our state-of-the-art production plants are strategically located in the Vietnam, allowing us to maintain a vast inventory of over 16,000 tons of premium-quality materials readily available in stock. We are dedicated to delivering superior products and services, ensuring reliability and excellence for our global clientele.
Contact us to get a quick quote for your requirement.
Inconel 601 sheet and plates are applied in many high-temperature applications, such as furnace parts, heat-treating fixtures, kilns, petrochemical processing hardware, and exhaust systems. Their oxidation and corrosion resistance renders them suitable for lining the combustion chambers, parts of reactors, and radiant tubes. In power plants, they are used in ducting, burners, and boiler components where heat and chemical exposure are constant. These sheets and plates offer long service life, dimensional stability, and minimal maintenance in harsh industrial environments.